![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
09:00 10:30 |
TT.V.A | |||||||
TT.V.B | ||||||||
TT.V.C | ||||||||
TT.V.D | ||||||||
TT.V.E | ||||||||
TT.V.F | ||||||||
TT.V.G | ||||||||
TT.V.H | ||||||||
TT.V.I | ||||||||
TT.V.J | ||||||||
TT.V.K | ||||||||
TT.V.L | ||||||||
TT.V.M | ||||||||
10:30 - 10:50 Break and visit of the exhibition area | ||||||||
Parallel Lectures (PL.II) Sessions | ||||||||
10:50 11:30 |
Chair: | |||||||
PL.II.A | ||||||||
Chair: | ||||||||
PL.II.B | ||||||||
Chair: | ||||||||
PL.II.C | ||||||||
Chair: | ||||||||
PL.II.D | ||||||||
11:30 13:00 |
TT.VI.A | |||||||
TT.VI.B | ||||||||
TT.VI.C | ||||||||
TT.VI.D | ||||||||
TT.VI.E | ||||||||
TT.VI.F | ||||||||
TT.VI.G | ||||||||
TT.VI.H | ||||||||
TT.VI.I | ||||||||
TT.VI.J | ||||||||
TT.VI.K | ||||||||
TT.VI.L | ||||||||
TT.VI.M | ||||||||
13:00 - 14:00 Break and visit of the exhibition area | ||||||||
14:00 15:30 |
TT.VII.A | |||||||
TT.VII.B | ||||||||
TT.VII.C | ||||||||
TT.VII.D | ||||||||
TT.VII.E | ||||||||
TT.VII.F | ||||||||
TT.VII.G | ||||||||
TT.VII.H | ||||||||
TT.VII.I | ||||||||
TT.VII.J | ||||||||
TT.VII.K | ||||||||
TT.VII.L | ||||||||
TT.VII.M | ||||||||
15:30 - 16:00 Break and visit of the exhibition area | ||||||||
16:00 17:30 |
TT.VIII.A | |||||||
TT.VIII.B | ||||||||
TT.VIII.C | ||||||||
TT.VIII.D | ||||||||
TT.VIII.E | ||||||||
TT.VIII.F | ||||||||
TT.VIII.G | ||||||||
TT.VIII.H | ||||||||
TT.VIII.I | ||||||||
TT.VIII.J | ||||||||
TT.VIII.K | ||||||||
TT.VIII.L | ||||||||
TT.VIII.M | ||||||||
![]() |
Back to Masterplan |