![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
09:00 10:30 |
TT.I.A | |||||||
TT.I.B | ||||||||
TT.I.C | ||||||||
TT.I.D | ||||||||
TT.I.E | ||||||||
TT.I.F | ||||||||
TT.I.G | ||||||||
TT.I.H | ||||||||
TT.I.I | ||||||||
TT.I.J | ||||||||
TT.I.K | ||||||||
TT.I.L | ||||||||
TT.I.M | ||||||||
10:30 - 10:50 Break and visit of the exhibition area | ||||||||
Parallel Lectures (PL.I) Sessions | ||||||||
10:50 11:30 |
Chair: | |||||||
PL.I.A | ||||||||
Chair: | ||||||||
PL.I.B | ||||||||
Chair: | ||||||||
PL.I.C | ||||||||
Chair: | ||||||||
PL.I.D | ||||||||
11:30 13:00 |
TT.II.A | |||||||
TT.II.B | ||||||||
TT.II.C | ||||||||
TT.II.D | ||||||||
TT.II.E | ||||||||
TT.II.F | ||||||||
TT.II.G | ||||||||
TT.II.H | ||||||||
TT.II.I | ||||||||
TT.II.J | ||||||||
TT.II.K | ||||||||
TT.II.L | ||||||||
TT.II.M | ||||||||
13:00 - 14:00 Break and visit of the exhibition area | ||||||||
14:00 15:30 |
TT.III.A | |||||||
TT.III.B | ||||||||
TT.III.C | ||||||||
TT.III.D | ||||||||
TT.III.E | ||||||||
TT.III.F | ||||||||
TT.III.G | ||||||||
TT.III.H | ||||||||
TT.III.I | ||||||||
TT.III.J | ||||||||
TT.III.K | ||||||||
TT.III.L | ||||||||
TT.III.M | ||||||||
15:30 - 16:00 Break and visit of the exhibition area | ||||||||
16:00 17:30 |
TT.IV.A | |||||||
TT.IV.B | ||||||||
TT.IV.C | ||||||||
TT.IV.D | ||||||||
TT.IV.E | ||||||||
TT.IV.F | ||||||||
TT.IV.G | ||||||||
TT.IV.H | ||||||||
TT.IV.I | ||||||||
TT.IV.J | ||||||||
TT.IV.K | ||||||||
TT.IV.L | ||||||||
TT.IV.M | ||||||||
![]() |
Back to Masterplan |